MID Home
Careers     Contact Us     Weather
 
Totals
Averages
Count

2009 Merced River Juvenile Salmon Capture Tables

* = Traps pulled - no data collected

May, 2009
          1 2
          3 4
3 4 5 6 7 8 9
5 5 6 59 14 12 4
10 11 12 13 14 15 16
2 3 0 0 1 0 3
17 28 19 20 21 22 23
0 0 0 0 1 0 0
24/31 25 26 27 28 29 30
0/0 0 0 0 0 0 0

* = Traps pulled - no data collected

April, 2009
      1 2 3 4
      4 6 21 29
5 6 7 8 9 10 11
38 33 16 8 7 3 8
12 13 14 15 16 17 18
15 5 5 21 12 11 12
19 20 21 22 23 24 25
13 18 8 10 12 6 11
26 27 28 29 30    
2 2 7 9 2    

* = Traps pulled - no data collected

March, 2009
1 2 3 4 5 6 7
6 * 10 9 17 9 11
8 9 10 11 12 13 14
11 4 11 23 46 23 20
15 16 17 18 19 20 21
12 18 10 17 5 25 13
22 23 24 25 26 27 28
9 13 9 3 7 6 5
29 30 31        
3 13 3        

 

Preliminary Data Subject To Revision

2009 Salmon Capture Data Tables

2008 Salmon Capture Data Tables

2007 Salmon Capture Data Tables

2006 Salmon Capture Data Tables

2005 Salmon Capture Data Tables

2004 Salmon Capture Data Tables

2003 Salmon Capture Data Tables

2002 Salmon Capture Data Tables

2001 Salmon Capture Data Tables

2000 Salmon Capture Data Tables

1999 Salmon Capture Data Tables