Water Watch:
New Exchequer Dam/Lake McClure Statistics
| December 4, 2008 |
| Elevation at 0800 Hours (Feet): | 696.97 |
| Storage at 0800 Hours (Acre-Feet): | 255,425 |
| 24-Hour Change in Storage (Acre-Feet): | -1075 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 58 |
| 24-Hour Average Release (Cubic Feet Per Second): | 275 |
Back to Top
| December 9, 2008 |
| Elevation at 0800 Hours (Feet): | 696.26 |
| Storage at 0800 Hours (Acre-Feet): | 253,650 |
| 24-Hour Change in Storage (Acre-Feet): | -325 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 73 |
| 24-Hour Average Release (Cubic Feet Per Second): | 275 |
Back to Top
| December 8, 2008 |
| Elevation at 0800 Hours (Feet): | 696.39 |
| Storage at 0800 Hours (Acre-Feet): | 253,975 |
| 24-Hour Change in Storage (Acre-Feet): | -325 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 58 |
| 24-Hour Average Release (Cubic Feet Per Second): | 275 |
Back to Top
| December 7, 2008 |
| Elevation at 0800 Hours (Feet): | 696.52 |
| Storage at 0800 Hours (Acre-Feet): | 254,300 |
| 24-Hour Change in Storage (Acre-Feet): | -675 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 61 |
| 24-Hour Average Release (Cubic Feet Per Second): | 275 |
Back to Top
| December 6, 2008 |
| Elevation at 0800 Hours (Feet): | 696.79 |
| Storage at 0800 Hours (Acre-Feet): | 254,975 |
| 24-Hour Change in Storage (Acre-Feet): | -25 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 113 |
| 24-Hour Average Release (Cubic Feet Per Second): | 275 |
Back to Top
| December 5, 2008 |
| Elevation at 0800 Hours (Feet): | 696.80 |
| Storage at 0800 Hours (Acre-Feet): | 255,000 |
| 24-Hour Change in Storage (Acre-Feet): | -425 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 83 |
| 24-Hour Average Release (Cubic Feet Per Second): | 275 |
Back to Top
| November 30, 2008 |
| Elevation at 0800 Hours (Feet): | 697.58 |
| Storage at 0800 Hours (Acre-Feet): | 256,950 |
| 24-Hour Change in Storage (Acre-Feet): | -375 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 125 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 29, 2008 |
| Elevation at 0800 Hours (Feet): | 697.73 |
| Storage at 0800 Hours (Acre-Feet): | 257,325 |
| 24-Hour Change in Storage (Acre-Feet): | -350 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 136 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 28, 2008 |
| Elevation at 0800 Hours (Feet): | 697.87 |
| Storage at 0800 Hours (Acre-Feet): | 257,675 |
| 24-Hour Change in Storage (Acre-Feet): | -350 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 139 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 27, 2008 |
| Elevation at 0800 Hours (Feet): | 698.01 |
| Storage at 0800 Hours (Acre-Feet): | 258,025 |
| 24-Hour Change in Storage (Acre-Feet): | -225 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 140 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 26, 2008 |
| Elevation at 0800 Hours (Feet): | 698.10 |
| Storage at 0800 Hours (Acre-Feet): | 258,250 |
| 24-Hour Change in Storage (Acre-Feet): | -400 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 118 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 25, 2008 |
| Elevation at 0800 Hours (Feet): | 698.26 |
| Storage at 0800 Hours (Acre-Feet): | 258,650 |
| 24-Hour Change in Storage (Acre-Feet): | -325 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 161 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 24, 2008 |
| Elevation at 0800 Hours (Feet): | 698.39 |
| Storage at 0800 Hours (Acre-Feet): | 258,975 |
| 24-Hour Change in Storage (Acre-Feet): | -400 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 125 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 23, 2008 |
| Elevation at 0800 Hours (Feet): | 698.55 |
| Storage at 0800 Hours (Acre-Feet): | 259,375 |
| 24-Hour Change in Storage (Acre-Feet): | -350 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 137 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 22, 2008 |
| Elevation at 0800 Hours (Feet): | 698.69 |
| Storage at 0800 Hours (Acre-Feet): | 259,725 |
| 24-Hour Change in Storage (Acre-Feet): | -325 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 151 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 21, 2008 |
| Elevation at 0800 Hours (Feet): | 698.82 |
| Storage at 0800 Hours (Acre-Feet): | 260,050 |
| 24-Hour Change in Storage (Acre-Feet): | -275 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 178 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 20, 2008 |
| Elevation at 0800 Hours (Feet): | 698.93 |
| Storage at 0800 Hours (Acre-Feet): | 260,325 |
| 24-Hour Change in Storage (Acre-Feet): | -225 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 203 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 19, 2008 |
| Elevation at 0800 Hours (Feet): | 699.02 |
| Storage at 0800 Hours (Acre-Feet): | 260,550 |
| 24-Hour Change in Storage (Acre-Feet): | -175 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 228 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
|
| Elevation at 0800 Hours (Feet): | 699.02 |
| Storage at 0800 Hours (Acre-Feet): | |
| 24-Hour Change in Storage (Acre-Feet): | |
| 24-Hour Average Inflow (Cubic Feet Per Second): | |
| 24-Hour Average Release (Cubic Feet Per Second): | |
Back to Top
| November 18, 2008 |
| Elevation at 0800 Hours (Feet): | 699.09 |
| Storage at 0800 Hours (Acre-Feet): | 260,725 |
| 24-Hour Change in Storage (Acre-Feet): | -150 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 240 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 17, 2008 |
| Elevation at 0800 Hours (Feet): | 699.15 |
| Storage at 0800 Hours (Acre-Feet): | 260,875 |
| 24-Hour Change in Storage (Acre-Feet): | 150 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 300 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 16, 2008 |
| Elevation at 0800 Hours (Feet): | 699.09 |
| Storage at 0800 Hours (Acre-Feet): | 260,725 |
| 24-Hour Change in Storage (Acre-Feet): | 125 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 368 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| January 15, 2008 |
| Elevation at 0800 Hours (Feet): | 699.04 |
| Storage at 0800 Hours (Acre-Feet): | 260,600 |
| 24-Hour Change in Storage (Acre-Feet): | 100 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 374 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 14, 2008 |
| Elevation at 0800 Hours (Feet): | 699.00 |
| Storage at 0800 Hours (Acre-Feet): | 260,500 |
| 24-Hour Change in Storage (Acre-Feet): | 25 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 326 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 13, 2008 |
| Elevation at 0800 Hours (Feet): | 698.99 |
| Storage at 0800 Hours (Acre-Feet): | 260,475 |
| 24-Hour Change in Storage (Acre-Feet): | 0 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 261 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 12, 2008 |
| Elevation at 0800 Hours (Feet): | 698.99 |
| Storage at 0800 Hours (Acre-Feet): | 260,475 |
| 24-Hour Change in Storage (Acre-Feet): | -200 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 233 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 11, 2008 |
| Elevation at 0800 Hours (Feet): | 699.07 |
| Storage at 0800 Hours (Acre-Feet): | 260,675 |
| 24-Hour Change in Storage (Acre-Feet): | -50 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 296 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 10, 2008 |
| Elevation at 0800 Hours (Feet): | 699.09 |
| Storage at 0800 Hours (Acre-Feet): | 260,725 |
| 24-Hour Change in Storage (Acre-Feet): | 0 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 312 |
| 24-Hour Average Release (Cubic Feet Per Second): | 0 |
Back to Top
| November 9, 2008 |
| Elevation at 0800 Hours (Feet): | 699.09 |
| Storage at 0800 Hours (Acre-Feet): | 260,725 |
| 24-Hour Change in Storage (Acre-Feet): | 25 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 321 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 8, 2008 |
| Elevation at 0800 Hours (Feet): | 699.08 |
| Storage at 0800 Hours (Acre-Feet): | 260,700 |
| 24-Hour Change in Storage (Acre-Feet): | -25 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 300 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 7, 2008 |
| Elevation at 0800 Hours (Feet): | 699.09 |
| Storage at 0800 Hours (Acre-Feet): | 260,725 |
| 24-Hour Change in Storage (Acre-Feet): | -200 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 224 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 6, 2008 |
| Elevation at 0800 Hours (Feet): | 699.17 |
| Storage at 0800 Hours (Acre-Feet): | 260,925 |
| 24-Hour Change in Storage (Acre-Feet): | -125 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 253 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 5, 2008 |
| Elevation at 0800 Hours (Feet): | 699.22 |
| Storage at 0800 Hours (Acre-Feet): | 261,050 |
| 24-Hour Change in Storage (Acre-Feet): | -25 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 319 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 4, 2008 |
| Elevation at 0800 Hours (Feet): | 699.23 |
| Storage at 0800 Hours (Acre-Feet): | 261,075 |
| 24-Hour Change in Storage (Acre-Feet): | 250 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 424 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 3, 2008 |
| Elevation at 0800 Hours (Feet): | 699.13 |
| Storage at 0800 Hours (Acre-Feet): | 260,825 |
| 24-Hour Change in Storage (Acre-Feet): | 1,150 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 826 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 2, 2008 |
| Elevation at 0800 Hours (Feet): | 698.67 |
| Storage at 0800 Hours (Acre-Feet): | 259,675 |
| 24-Hour Change in Storage (Acre-Feet): | 2,350 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 1,513 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| November 1, 2008 |
| Elevation at 0800 Hours (Feet): | 697.73 |
| Storage at 0800 Hours (Acre-Feet): | 257,325 |
| 24-Hour Change in Storage (Acre-Feet): | -575 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 49 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| October 31, 2008 |
| Elevation at 0800 Hours (Feet): | 697.96 |
| Storage at 0800 Hours (Acre-Feet): | 257,900 |
| 24-Hour Change in Storage (Acre-Feet): | -350 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 62 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| October 30, 2008 |
| Elevation at 0800 Hours (Feet): | 698.10 |
| Storage at 0800 Hours (Acre-Feet): | 258,250 |
| 24-Hour Change in Storage (Acre-Feet): | -725 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 0 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| October 29, 2008 |
| Elevation at 0800 Hours (Feet): | 698.39 |
| Storage at 0800 Hours (Acre-Feet): | 258,975 |
| 24-Hour Change in Storage (Acre-Feet): | -650 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 0 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| October 28, 2008 |
| Elevation at 0800 Hours (Feet): | 698.65 |
| Storage at 0800 Hours (Acre-Feet): | 295,625 |
| 24-Hour Change in Storage (Acre-Feet): | -750 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 0 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| October 27, 2008 |
| Elevation at 0800 Hours (Feet): | 698.95 |
| Storage at 0800 Hours (Acre-Feet): | 260,375 |
| 24-Hour Change in Storage (Acre-Feet): | -725 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 0 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| October 26, 2008 |
| Elevation at 0800 Hours (Feet): | 699.24 |
| Storage at 0800 Hours (Acre-Feet): | 261,100 |
| 24-Hour Change in Storage (Acre-Feet): | -650 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 0 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| October 25, 2008 |
| Elevation at 0800 Hours (Feet): | 699.50 |
| Storage at 0800 Hours (Acre-Feet): | 261,750 |
| 24-Hour Change in Storage (Acre-Feet): | -450 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 0 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
| October 24, 2008 |
| Elevation at 0800 Hours (Feet): | 699.68 |
| Storage at 0800 Hours (Acre-Feet): | 262,200 |
| 24-Hour Change in Storage (Acre-Feet): | -700 |
| 24-Hour Average Inflow (Cubic Feet Per Second): | 0 |
| 24-Hour Average Release (Cubic Feet Per Second): | 305 |
Back to Top
|
|